Corporate Relay Awards & Prizes Overview
Winning relay teams participating in the SMU Cox Corporate Relay Challenge Presented by Behringer Harvard will share a purse of $30,000 in prize money, which will be donated to the race beneficiary, Texas Scottish Rite Hospital for Children, in the names of their respective companies at a special reception to be held at SMU Cox School of Business.
Award Categories & Prize Money*
| Fastest Corporate Relay Team First corporate teams to finish relay | 1st | $5,000 |
| 2nd | $2,500 | |
| 3rd | $1,500 | |
| Most Corporate Teams Based on total number of 5-person teams completing the relay | 1st | $5,000 |
| 2nd | $2,500 | |
| 3rd | $1,500 | |
| Oldest Corporate Team Average age of all five runners as of race day | 1st | $3,000 |
| 2nd | $2,000 | |
| 3rd | $1,000 | |
| Youngest Corporate Team Average age of all five runners as of race day | 1st | $3,000 |
| 2nd | $2,000 | |
| 3rd | $1,000 | |
*All prize money will be awarded to the race beneficiary, Texas Scottish Rite Hospital for Children, in the names of the winning companies.

















